Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1080 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $442.791 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | NA2 | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 180W | NA2 | |
First Seen on Chart | Q2 2016 | Q2 2024 | |
# of Samples | 35742 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-50.2%) | 424 FPS | |
DirectX 10 | 95 FPS (-49.2%) | 188 FPS | |
DirectX 11 | 123 FPS (-61.9%) | 323 FPS | |
DirectX 12 | 54 FPS (-43.9%) | 96 FPS | |
GPU Compute | 7733 Ops/Sec (-68.9%) | 24862 Ops/Sec | |
G2D Rating | 887 (-27.3%) | 1220 | |
G3D Rating | 15537(-55.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1080 | 15,537 | |
PassMark Software © 2008-2024 |
GeForce GTX 1080 | 35.09 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |