Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M2000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $264.241 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1180 MHz | 735 MHz | |
Memory Clock | 1653 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q2 2016 | Q2 2021 | |
# of Samples | 940 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 72 FPS (-69.5%) | 235 FPS | |
DirectX 10 | 14 FPS (-89.3%) | 131 FPS | |
DirectX 11 | 29 FPS (-81.6%) | 158 FPS | |
DirectX 12 | 19 FPS (-73.3%) | 70 FPS | |
GPU Compute | 1831 Ops/Sec (-81.8%) | 10086 Ops/Sec | |
G2D Rating | 561 (-44.0%) | 1003 | |
G3D Rating | 3983(-79.5%) | 19432 |
RTX A4000 | 19,432 | |
Quadro M2000 | 3,983 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro M2000 | 15.08 | |
PassMark Software © 2008-2024 |