Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 770M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $176.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 1 | 1180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 314 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12656 Ops/Sec | |
G2D Rating | 500 (-48.7%) | 974 | |
G3D Rating | 3246(-88.3%) | 27686 |
GeForce RTX 4090 Laptop GPU | 27,686 | |
GeForce 770M | 3,246 | |
PassMark Software © 2008-2024 |
GeForce 770M | 18.34 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |