Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $529.991 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 2230 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 44921 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-50.2%) | 397 FPS | |
DirectX 10 | 83 FPS (-63.8%) | 230 FPS | |
DirectX 11 | 100 FPS (-69.9%) | 333 FPS | |
DirectX 12 | 47 FPS (-68.2%) | 148 FPS | |
GPU Compute | 6195 Ops/Sec (-78.3%) | 28549 Ops/Sec | |
G2D Rating | 847 (-34.6%) | 1295 | |
G3D Rating | 13497(-65.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 1070 | 13,497 | |
PassMark Software © 2008-2024 |
GeForce GTX 1070 | 25.47 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |