Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $529.991 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | NA2 | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 44921 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-46.7%) | 371 FPS | |
DirectX 10 | 83 FPS (-60.3%) | 210 FPS | |
DirectX 11 | 100 FPS (-68.4%) | 317 FPS | |
DirectX 12 | 47 FPS (-63.8%) | 130 FPS | |
GPU Compute | 6195 Ops/Sec (-71.0%) | 21348 Ops/Sec | |
G2D Rating | 847 (-31.3%) | 1233 | |
G3D Rating | 13497(-61.0%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 1070 | 13,497 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce GTX 1070 | 25.47 | |
PassMark Software © 2008-2024 |