Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $529.991 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 1855 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 44921 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-39.6%) | 327 FPS | |
DirectX 10 | 83 FPS (-50.7%) | 169 FPS | |
DirectX 11 | 100 FPS (-72.1%) | 360 FPS | |
DirectX 12 | 47 FPS (-61.8%) | 123 FPS | |
GPU Compute | 6195 Ops/Sec (-66.8%) | 18675 Ops/Sec | |
G2D Rating | 847 (-31.1%) | 1229 | |
G3D Rating | 13497(-56.5%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 1070 | 13,497 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce GTX 1070 | 25.47 | |
PassMark Software © 2008-2024 |