Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $529.991 | $619.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 2000 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 315W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 44956 | 2541 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-37.8%) | 318 FPS | |
DirectX 10 | 83 FPS (-48.0%) | 160 FPS | |
DirectX 11 | 100 FPS (-70.4%) | 338 FPS | |
DirectX 12 | 47 FPS (-55.1%) | 105 FPS | |
GPU Compute | 6195 Ops/Sec (-65.5%) | 17982 Ops/Sec | |
G2D Rating | 847 (-28.3%) | 1181 | |
G3D Rating | 13499(-53.2%) | 28866 |
Radeon RX 7900 XT | 28,866 | |
GeForce GTX 1070 | 13,499 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 46.56 | |
GeForce GTX 1070 | 25.47 | |
PassMark Software © 2008-2024 |