Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 480 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1266 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 11559 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-64.9%) | 344 FPS | |
DirectX 10 | 44 FPS (-74.2%) | 169 FPS | |
DirectX 11 | 58 FPS (-79.0%) | 277 FPS | |
DirectX 12 | 41 FPS (-61.6%) | 108 FPS | |
GPU Compute | 3587 Ops/Sec (-79.8%) | 17722 Ops/Sec | |
G2D Rating | 777 (-32.3%) | 1148 | |
G3D Rating | 8613(-71.4%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 480 | 8,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 480 | 25.33 | |
PassMark Software © 2008-2024 |