Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 480 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $339.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1266 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q2 2016 | Q2 2024 | |
# of Samples | 11559 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-71.5%) | 424 FPS | |
DirectX 10 | 44 FPS (-76.8%) | 188 FPS | |
DirectX 11 | 58 FPS (-82.0%) | 323 FPS | |
DirectX 12 | 41 FPS (-56.7%) | 96 FPS | |
GPU Compute | 3587 Ops/Sec (-85.6%) | 24862 Ops/Sec | |
G2D Rating | 777 (-36.3%) | 1220 | |
G3D Rating | 8613(-75.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 480 | 8,613 | |
PassMark Software © 2008-2024 |
Radeon RX 480 | 25.33 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |