Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $608.11 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1417 MHz | 2340 MHz | |
Memory Clock | 2500 (10000) MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 500 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 912 (-23.3%) | 1189 | |
G3D Rating | 13660(-56.9%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
NVIDIA TITAN X | 13,660 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
NVIDIA TITAN X | 22.46 | |
PassMark Software © 2008-2024 |