Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $166.811 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 3602 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-81.4%) | 327 FPS | |
DirectX 10 | 18 FPS (-89.6%) | 169 FPS | |
DirectX 11 | 27 FPS (-92.4%) | 360 FPS | |
DirectX 12 | 23 FPS (-81.4%) | 123 FPS | |
GPU Compute | 1674 Ops/Sec (-91.0%) | 18671 Ops/Sec | |
G2D Rating | 576 (-53.2%) | 1229 | |
G3D Rating | 4103(-86.8%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
Radeon RX 460 | 24.60 | |
PassMark Software © 2008-2024 |