Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $166.811 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 3602 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-82.3%) | 344 FPS | |
DirectX 10 | 18 FPS (-89.5%) | 169 FPS | |
DirectX 11 | 27 FPS (-90.2%) | 277 FPS | |
DirectX 12 | 23 FPS (-78.7%) | 108 FPS | |
GPU Compute | 1674 Ops/Sec (-90.6%) | 17722 Ops/Sec | |
G2D Rating | 576 (-49.9%) | 1148 | |
G3D Rating | 4103(-86.4%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 460 | 24.60 | |
PassMark Software © 2008-2024 |