Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 460 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $166.811 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1090 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 3602 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-83.8%) | 376 FPS | |
DirectX 10 | 18 FPS (-90.9%) | 195 FPS | |
DirectX 11 | 27 FPS (-91.0%) | 304 FPS | |
DirectX 12 | 23 FPS (-82.4%) | 131 FPS | |
GPU Compute | 1674 Ops/Sec (-91.8%) | 20519 Ops/Sec | |
G2D Rating | 576 (-53.1%) | 1227 | |
G3D Rating | 4103(-88.0%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon RX 460 | 4,103 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX 460 | 24.60 | |
PassMark Software © 2008-2024 |