Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 470/570 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $388.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 926 MHz | 1980 MHz | |
Memory Clock | 1650 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 18061 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-66.3%) | 344 FPS | |
DirectX 10 | 41 FPS (-75.5%) | 169 FPS | |
DirectX 11 | 55 FPS (-80.1%) | 277 FPS | |
DirectX 12 | 39 FPS (-64.1%) | 108 FPS | |
GPU Compute | 3017 Ops/Sec (-83.0%) | 17708 Ops/Sec | |
G2D Rating | 725 (-36.8%) | 1148 | |
G3D Rating | 8001(-73.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon RX 470/570 | 8,001 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 470/570 | 20.57 | |
PassMark Software © 2008-2024 |