Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 470/570 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $388.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 926 MHz | NA2 | |
Memory Clock | 1650 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 120W | NA2 | |
First Seen on Chart | Q2 2016 | Q2 2024 | |
# of Samples | 18061 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-72.6%) | 424 FPS | |
DirectX 10 | 41 FPS (-78.0%) | 188 FPS | |
DirectX 11 | 55 FPS (-82.9%) | 323 FPS | |
DirectX 12 | 39 FPS (-59.5%) | 96 FPS | |
GPU Compute | 3017 Ops/Sec (-87.9%) | 24862 Ops/Sec | |
G2D Rating | 725 (-40.6%) | 1220 | |
G3D Rating | 8001(-76.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 470/570 | 8,001 | |
PassMark Software © 2008-2024 |
Radeon RX 470/570 | 20.57 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |