Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 3GB | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $235.471 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 1925 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 335W | |
First Seen on Chart | Q2 2016 | Q2 2022 | |
# of Samples | 18725 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-45.2%) | 298 FPS | |
DirectX 10 | 55 FPS (-67.3%) | 167 FPS | |
DirectX 11 | 71 FPS (-76.4%) | 301 FPS | |
DirectX 12 | 34 FPS (-70.0%) | 114 FPS | |
GPU Compute | 4118 Ops/Sec (-72.5%) | 14966 Ops/Sec | |
G2D Rating | 772 (-25.1%) | 1031 | |
G3D Rating | 9762(-65.3%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX 1060 3GB | 9,762 | |
PassMark Software © 2008-2024 |
GeForce GTX 1060 3GB | 41.46 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |