Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $3970.361 | $1659 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1560 MHz | |
Memory Clock | 500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 450W | |
First Seen on Chart | Q2 2016 | Q1 2022 | |
# of Samples | 714 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-56.9%) | 295 FPS | |
DirectX 10 | 45 FPS (-78.5%) | 208 FPS | |
DirectX 11 | 50 FPS (-79.6%) | 243 FPS | |
DirectX 12 | 43 FPS (-64.6%) | 122 FPS | |
GPU Compute | 3228 Ops/Sec (-82.8%) | 18747 Ops/Sec | |
G2D Rating | 780 (-36.4%) | 1226 | |
G3D Rating | 8183(-72.4%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |