Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $3970.361 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2000 MHz | |
Memory Clock | 500 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 315W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 714 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-60.0%) | 318 FPS | |
DirectX 10 | 45 FPS (-72.1%) | 160 FPS | |
DirectX 11 | 50 FPS (-85.3%) | 338 FPS | |
DirectX 12 | 43 FPS (-58.9%) | 105 FPS | |
GPU Compute | 3228 Ops/Sec (-82.1%) | 17987 Ops/Sec | |
G2D Rating | 780 (-34.0%) | 1181 | |
G3D Rating | 8183(-71.6%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |