Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $3970.361 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2295 MHz | |
Memory Clock | 500 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 320W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 714 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-66.2%) | 376 FPS | |
DirectX 10 | 45 FPS (-77.0%) | 195 FPS | |
DirectX 11 | 50 FPS (-83.7%) | 304 FPS | |
DirectX 12 | 43 FPS (-67.0%) | 131 FPS | |
GPU Compute | 3228 Ops/Sec (-84.3%) | 20519 Ops/Sec | |
G2D Rating | 780 (-36.4%) | 1227 | |
G3D Rating | 8183(-76.1%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |