Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $2991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2310 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 285W | |
First Seen on Chart | Q4 2016 | Q1 2023 | |
# of Samples | 156 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-89.4%) | 354 FPS | |
DirectX 10 | 7 FPS (-96.2%) | 191 FPS | |
DirectX 11 | 12 FPS (-95.8%) | 290 FPS | |
DirectX 12 | 9 FPS (-92.1%) | 114 FPS | |
GPU Compute | 815 Ops/Sec (-95.7%) | 19044 Ops/Sec | |
G2D Rating | 524 (-56.2%) | 1196 | |
G3D Rating | 1920(-94.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon R7 450 | 1,920 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon R7 450 | 6.42 | |
PassMark Software © 2008-2024 |