Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $2991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2295 MHz | |
Memory Clock | 1125 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 65W | 320W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 156 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-90.0%) | 376 FPS | |
DirectX 10 | 7 FPS (-96.2%) | 195 FPS | |
DirectX 11 | 12 FPS (-96.0%) | 304 FPS | |
DirectX 12 | 9 FPS (-93.1%) | 131 FPS | |
GPU Compute | 815 Ops/Sec (-96.0%) | 20519 Ops/Sec | |
G2D Rating | 524 (-57.3%) | 1227 | |
G3D Rating | 1920(-94.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R7 450 | 1,920 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R7 450 | 6.42 | |
PassMark Software © 2008-2024 |