Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 450 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $2991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | NA2 | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | NA2 | |
Max TDP | 65W | NA2 | |
First Seen on Chart | Q4 2016 | Q2 2024 | |
# of Samples | 156 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-91.1%) | 424 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 188 FPS | |
DirectX 11 | 12 FPS (-96.3%) | 323 FPS | |
DirectX 12 | 9 FPS (-90.6%) | 96 FPS | |
GPU Compute | 815 Ops/Sec (-96.7%) | 24862 Ops/Sec | |
G2D Rating | 524 (-57.1%) | 1220 | |
G3D Rating | 1920(-94.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R7 450 | 1,920 | |
PassMark Software © 2008-2024 |
Radeon R7 450 | 6.42 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |