Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $2991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | NA2 | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 320W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 29 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-89.3%) | 371 FPS | |
DirectX 10 | 7 FPS (-96.5%) | 210 FPS | |
DirectX 11 | 13 FPS (-95.8%) | 317 FPS | |
DirectX 12 | 9 FPS (-93.3%) | 130 FPS | |
GPU Compute | 879 Ops/Sec (-95.9%) | 21351 Ops/Sec | |
G2D Rating | 490 (-60.2%) | 1233 | |
G3D Rating | 2003(-94.2%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon R9 350 | 2,003 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon R9 350 | 6.70 | |
PassMark Software © 2008-2024 |