Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $2991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | 2340 MHz | |
Memory Clock | 1125 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 285W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 29 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-88.9%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.0%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 282 FPS | |
DirectX 12 | 9 FPS (-92.4%) | 115 FPS | |
GPU Compute | 879 Ops/Sec (-95.4%) | 19186 Ops/Sec | |
G2D Rating | 490 (-58.8%) | 1189 | |
G3D Rating | 2003(-93.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon R9 350 | 2,003 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon R9 350 | 6.70 | |
PassMark Software © 2008-2024 |