Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $2991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | 2295 MHz | |
Memory Clock | 1125 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 320W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 29 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-89.5%) | 376 FPS | |
DirectX 10 | 7 FPS (-96.2%) | 195 FPS | |
DirectX 11 | 13 FPS (-95.6%) | 304 FPS | |
DirectX 12 | 9 FPS (-93.4%) | 131 FPS | |
GPU Compute | 879 Ops/Sec (-95.7%) | 20519 Ops/Sec | |
G2D Rating | 490 (-60.0%) | 1227 | |
G3D Rating | 2003(-94.2%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R9 350 | 2,003 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R9 350 | 6.70 | |
PassMark Software © 2008-2024 |