Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2391 | $599.99 BUY NOW! | |
Bus Interface | PCI-E 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1354 MHz | 1980 MHz | |
Memory Clock | 1752 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 19206 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-75.7%) | 344 FPS | |
DirectX 10 | 24 FPS (-85.7%) | 169 FPS | |
DirectX 11 | 38 FPS (-86.2%) | 277 FPS | |
DirectX 12 | 20 FPS (-81.1%) | 108 FPS | |
GPU Compute | 2112 Ops/Sec (-88.1%) | 17708 Ops/Sec | |
G2D Rating | 461 (-59.9%) | 1148 | |
G3D Rating | 5036(-83.3%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce GTX 1050 | 5,036 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 1050 | 21.07 | |
PassMark Software © 2008-2024 |