Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P6000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $32501 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1417 MHz | 1350 MHz | |
Memory Clock | 1126 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 24000 MB | 24576 MB | |
DirectX | 12.1 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 280W | |
First Seen on Chart | Q4 2016 | Q4 2018 | |
# of Samples | 117 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 183 FPS (-16.3%) | 218 FPS | |
DirectX 10 | 102 FPS (-30.9%) | 147 FPS | |
DirectX 11 | 130 FPS (-27.5%) | 179 FPS | |
DirectX 12 | 53 FPS (-37.5%) | 84 FPS | |
GPU Compute | 8746 Ops/Sec (-13.9%) | 10158 Ops/Sec | |
G2D Rating | 711 (-13.7%) | 824 | |
G3D Rating | 15308(-23.3%) | 19946 |
TITAN RTX | 19,946 | |
Quadro P6000 | 15,308 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro P6000 | 4.71 | |
PassMark Software © 2008-2024 |