Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M470 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 ×16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q4 2016 | Q1 2022 | |
# of Samples | 7 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-75.0%) | 193 FPS | |
DirectX 10 | 8 FPS (-93.5%) | 128 FPS | |
DirectX 11 | 17 FPS (-88.9%) | 156 FPS | |
DirectX 12 | 11 FPS (-85.0%) | 75 FPS | |
GPU Compute | 874 Ops/Sec (-88.6%) | 7667 Ops/Sec | |
G2D Rating | 307 (-60.7%) | 779 | |
G3D Rating | 2331(-87.0%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
Radeon R9 M470 | 2,331 | |
PassMark Software © 2008-2024 |