Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 7100 | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $1047.991 | $4109.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1188 MHz | 1410 MHz | |
Memory Clock | 1750 MHz | 16000 MHz | |
Maximum Memory Supported | 8192 MB | 49152 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 300W | |
First Seen on Chart | Q4 2016 | Q1 2021 | |
# of Samples | 324 | 261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-53.4%) | 242 FPS | |
DirectX 10 | 39 FPS (-75.5%) | 158 FPS | |
DirectX 11 | 51 FPS (-73.3%) | 190 FPS | |
DirectX 12 | 40 FPS (-54.5%) | 87 FPS | |
GPU Compute | 3111 Ops/Sec (-78.7%) | 14579 Ops/Sec | |
G2D Rating | 804 (-11.6%) | 910 | |
G3D Rating | 7847(-65.3%) | 22618 |
RTX A6000 | 22,618 | |
Radeon Pro WX 7100 | 7,847 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 7100 | 7.49 | |
RTX A6000 | 5.50 | |
PassMark Software © 2008-2024 |