Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 7100 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1047.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1188 MHz | 735 MHz | |
Memory Clock | 1750 MHz | 14000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 140W | |
First Seen on Chart | Q4 2016 | Q2 2021 | |
# of Samples | 324 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-29.5%) | 160 FPS | |
DirectX 10 | 39 FPS (-65.3%) | 112 FPS | |
DirectX 11 | 51 FPS (-61.8%) | 133 FPS | |
DirectX 12 | 40 FPS (-40.5%) | 66 FPS | |
GPU Compute | 3111 Ops/Sec (-54.0%) | 6757 Ops/Sec | |
G2D Rating | 804 | 583 (-27.5%) | |
G3D Rating | 7847(-49.0%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Radeon Pro WX 7100 | 7,847 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 7100 | 7.49 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |