Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $499.991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | NA2 | |
Memory Clock | 6000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 320W | |
First Seen on Chart | Q1 2017 | Q4 2022 | |
# of Samples | 182 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-85.0%) | 371 FPS | |
DirectX 10 | 15 FPS (-92.9%) | 210 FPS | |
DirectX 11 | 24 FPS (-92.5%) | 317 FPS | |
DirectX 12 | 21 FPS (-84.0%) | 130 FPS | |
GPU Compute | 1508 Ops/Sec (-92.9%) | 21351 Ops/Sec | |
G2D Rating | 648 (-47.5%) | 1233 | |
G3D Rating | 3651(-89.5%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon Pro WX 4100 | 3,651 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon Pro WX 4100 | 7.30 | |
PassMark Software © 2008-2024 |