Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $499.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | 2310 MHz | |
Memory Clock | 6000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q1 2017 | Q1 2023 | |
# of Samples | 182 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-84.3%) | 354 FPS | |
DirectX 10 | 15 FPS (-92.2%) | 191 FPS | |
DirectX 11 | 24 FPS (-91.8%) | 290 FPS | |
DirectX 12 | 21 FPS (-81.8%) | 114 FPS | |
GPU Compute | 1508 Ops/Sec (-92.1%) | 19044 Ops/Sec | |
G2D Rating | 648 (-45.8%) | 1196 | |
G3D Rating | 3651(-88.5%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon Pro WX 4100 | 3,651 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon Pro WX 4100 | 7.30 | |
PassMark Software © 2008-2024 |