Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $499.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | 2295 MHz | |
Memory Clock | 6000 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 320W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 182 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-85.2%) | 376 FPS | |
DirectX 10 | 15 FPS (-92.3%) | 195 FPS | |
DirectX 11 | 24 FPS (-92.2%) | 304 FPS | |
DirectX 12 | 21 FPS (-84.1%) | 131 FPS | |
GPU Compute | 1508 Ops/Sec (-92.7%) | 20519 Ops/Sec | |
G2D Rating | 648 (-47.2%) | 1227 | |
G3D Rating | 3651(-89.3%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Pro WX 4100 | 3,651 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Pro WX 4100 | 7.30 | |
PassMark Software © 2008-2024 |