Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 560 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $185.46 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1175 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 80W | 220W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 4125 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-83.4%) | 344 FPS | |
DirectX 10 | 16 FPS (-90.4%) | 169 FPS | |
DirectX 11 | 24 FPS (-91.3%) | 277 FPS | |
DirectX 12 | 20 FPS (-81.2%) | 108 FPS | |
GPU Compute | 1464 Ops/Sec (-91.7%) | 17722 Ops/Sec | |
G2D Rating | 488 (-57.5%) | 1148 | |
G3D Rating | 3649(-87.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 560 | 3,649 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 560 | 19.67 | |
PassMark Software © 2008-2024 |