Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 560 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $185.46 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1175 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 80W | 285W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 4125 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.0%) | 358 FPS | |
DirectX 10 | 16 FPS (-91.2%) | 184 FPS | |
DirectX 11 | 24 FPS (-91.4%) | 282 FPS | |
DirectX 12 | 20 FPS (-82.3%) | 115 FPS | |
GPU Compute | 1464 Ops/Sec (-92.4%) | 19186 Ops/Sec | |
G2D Rating | 488 (-58.9%) | 1189 | |
G3D Rating | 3649(-88.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 560 | 3,649 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 560 | 19.67 | |
PassMark Software © 2008-2024 |