Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $439.61 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1370 MHz | 1350 MHz | |
Memory Clock | 2002 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 5120 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 280W | |
First Seen on Chart | Q1 2017 | Q4 2018 | |
# of Samples | 2631 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-43.2%) | 218 FPS | |
DirectX 10 | 33 FPS (-77.4%) | 147 FPS | |
DirectX 11 | 48 FPS (-73.2%) | 179 FPS | |
DirectX 12 | 27 FPS (-68.2%) | 84 FPS | |
GPU Compute | 2919 Ops/Sec (-71.3%) | 10158 Ops/Sec | |
G2D Rating | 634 (-23.1%) | 824 | |
G3D Rating | 6926(-65.3%) | 19946 |
TITAN RTX | 19,946 | |
Quadro P2000 | 6,926 | |
PassMark Software © 2008-2024 |
Quadro P2000 | 15.76 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |