Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $439.61 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1370 MHz | 735 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 2633 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-47.3%) | 235 FPS | |
DirectX 10 | 33 FPS (-74.6%) | 131 FPS | |
DirectX 11 | 48 FPS (-69.6%) | 158 FPS | |
DirectX 12 | 27 FPS (-61.5%) | 70 FPS | |
GPU Compute | 2920 Ops/Sec (-71.1%) | 10086 Ops/Sec | |
G2D Rating | 634 (-36.8%) | 1003 | |
G3D Rating | 6926(-64.4%) | 19432 |
RTX A4000 | 19,432 | |
Quadro P2000 | 6,926 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro P2000 | 15.75 | |
PassMark Software © 2008-2024 |