Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $439.61 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1370 MHz | 735 MHz | |
Memory Clock | 2002 MHz | 14000 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 2633 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-22.5%) | 160 FPS | |
DirectX 10 | 33 FPS (-70.2%) | 112 FPS | |
DirectX 11 | 48 FPS (-63.8%) | 133 FPS | |
DirectX 12 | 27 FPS (-59.5%) | 66 FPS | |
GPU Compute | 2920 Ops/Sec (-56.8%) | 6757 Ops/Sec | |
G2D Rating | 634 | 583 (-8.1%) | |
G3D Rating | 6926(-55.0%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Quadro P2000 | 6,926 | |
PassMark Software © 2008-2024 |
Quadro P2000 | 15.75 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |