Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Iris Plus 650 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 300 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2017 | Q1 2023 | |
# of Samples | 220 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-86.2%) | 222 FPS | |
DirectX 10 | 6 FPS (-95.0%) | 118 FPS | |
DirectX 11 | 13 FPS (-92.8%) | 178 FPS | |
DirectX 12 | 6 FPS (-92.8%) | 85 FPS | |
GPU Compute | 728 Ops/Sec (-91.3%) | 8355 Ops/Sec | |
G2D Rating | 364 (-52.3%) | 762 | |
G3D Rating | 1593(-91.9%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Intel Iris Plus 650 | 1,593 | |
PassMark Software © 2008-2024 |