Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P4000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $556.191 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1227 MHz | 1350 MHz | |
Memory Clock | 1502 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.1 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 105W | 280W | |
First Seen on Chart | Q1 2017 | Q4 2018 | |
# of Samples | 2294 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-15.8%) | 218 FPS | |
DirectX 10 | 68 FPS (-54.1%) | 147 FPS | |
DirectX 11 | 87 FPS (-51.1%) | 179 FPS | |
DirectX 12 | 40 FPS (-52.5%) | 84 FPS | |
GPU Compute | 5186 Ops/Sec (-48.9%) | 10158 Ops/Sec | |
G2D Rating | 814 (-1.1%) | 824 | |
G3D Rating | 11623(-41.7%) | 19946 |
TITAN RTX | 19,946 | |
Quadro P4000 | 11,623 | |
PassMark Software © 2008-2024 |
Quadro P4000 | 20.90 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |