Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P4000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $556.191 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1227 MHz | 735 MHz | |
Memory Clock | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 105W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 2295 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 184 FPS (-21.9%) | 235 FPS | |
DirectX 10 | 68 FPS (-48.2%) | 131 FPS | |
DirectX 11 | 87 FPS (-44.7%) | 158 FPS | |
DirectX 12 | 40 FPS (-42.5%) | 70 FPS | |
GPU Compute | 5187 Ops/Sec (-48.6%) | 10086 Ops/Sec | |
G2D Rating | 814 (-18.8%) | 1003 | |
G3D Rating | 11624(-40.2%) | 19432 |
RTX A4000 | 19,432 | |
Quadro P4000 | 11,624 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro P4000 | 20.90 | |
PassMark Software © 2008-2024 |