Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN Xp | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $16451 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2000 MHz | |
Memory Clock | 1426 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 341 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-28.5%) | 318 FPS | |
DirectX 10 | 121 FPS (-24.2%) | 160 FPS | |
DirectX 11 | 151 FPS (-55.2%) | 338 FPS | |
DirectX 12 | 67 FPS (-35.8%) | 105 FPS | |
GPU Compute | 9469 Ops/Sec (-47.4%) | 17987 Ops/Sec | |
G2D Rating | 889 (-24.7%) | 1181 | |
G3D Rating | 18687(-35.2%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
NVIDIA TITAN Xp | 18,687 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
NVIDIA TITAN Xp | 11.36 | |
PassMark Software © 2008-2024 |