Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN Xp | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $16451 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2310 MHz | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 341 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-35.8%) | 354 FPS | |
DirectX 10 | 121 FPS (-36.6%) | 191 FPS | |
DirectX 11 | 151 FPS (-47.8%) | 290 FPS | |
DirectX 12 | 67 FPS (-41.1%) | 114 FPS | |
GPU Compute | 9469 Ops/Sec (-50.3%) | 19044 Ops/Sec | |
G2D Rating | 889 (-25.6%) | 1196 | |
G3D Rating | 18687(-41.3%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
NVIDIA TITAN Xp | 18,687 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
NVIDIA TITAN Xp | 11.36 | |
PassMark Software © 2008-2024 |