Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN Xp | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $16451 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 1980 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 341 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-33.9%) | 344 FPS | |
DirectX 10 | 121 FPS (-28.0%) | 169 FPS | |
DirectX 11 | 151 FPS (-45.4%) | 277 FPS | |
DirectX 12 | 67 FPS (-37.6%) | 108 FPS | |
GPU Compute | 9469 Ops/Sec (-46.6%) | 17722 Ops/Sec | |
G2D Rating | 889 (-22.6%) | 1148 | |
G3D Rating | 18687(-38.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
NVIDIA TITAN Xp | 18,687 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
NVIDIA TITAN Xp | 11.36 | |
PassMark Software © 2008-2024 |