Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN Xp | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $16451 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2340 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 341 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-36.5%) | 358 FPS | |
DirectX 10 | 121 FPS (-34.1%) | 184 FPS | |
DirectX 11 | 151 FPS (-46.4%) | 282 FPS | |
DirectX 12 | 67 FPS (-41.2%) | 115 FPS | |
GPU Compute | 9469 Ops/Sec (-50.6%) | 19186 Ops/Sec | |
G2D Rating | 889 (-25.2%) | 1189 | |
G3D Rating | 18687(-41.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
NVIDIA TITAN Xp | 18,687 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
NVIDIA TITAN Xp | 11.36 | |
PassMark Software © 2008-2024 |