Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M2200 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $249.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 1025 MHz | 1230 MHz | |
Memory Clock | 1375 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 709 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 74 FPS (-66.5%) | 222 FPS | |
DirectX 10 | 18 FPS (-85.0%) | 118 FPS | |
DirectX 11 | 30 FPS (-83.1%) | 178 FPS | |
DirectX 12 | 19 FPS (-77.2%) | 85 FPS | |
GPU Compute | 1853 Ops/Sec (-77.8%) | 8355 Ops/Sec | |
G2D Rating | 379 (-50.2%) | 762 | |
G3D Rating | 4256(-78.2%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro M2200 | 4,256 | |
PassMark Software © 2008-2024 |
Quadro M2200 | 17.03 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |