Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $179.991 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1257 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 185W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 24400 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-65.3%) | 358 FPS | |
DirectX 10 | 45 FPS (-75.3%) | 184 FPS | |
DirectX 11 | 60 FPS (-78.7%) | 282 FPS | |
DirectX 12 | 43 FPS (-62.6%) | 115 FPS | |
GPU Compute | 3599 Ops/Sec (-81.2%) | 19186 Ops/Sec | |
G2D Rating | 768 (-35.4%) | 1189 | |
G3D Rating | 8856(-72.1%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 580 | 8,856 | |
PassMark Software © 2008-2024 |
Radeon RX 580 | 49.20 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |