Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $179.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1257 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 185W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 24400 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-70.7%) | 424 FPS | |
DirectX 10 | 45 FPS (-75.8%) | 188 FPS | |
DirectX 11 | 60 FPS (-81.4%) | 323 FPS | |
DirectX 12 | 43 FPS (-55.2%) | 96 FPS | |
GPU Compute | 3599 Ops/Sec (-85.5%) | 24862 Ops/Sec | |
G2D Rating | 768 (-37.0%) | 1220 | |
G3D Rating | 8856(-74.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 580 | 8,856 | |
PassMark Software © 2008-2024 |
Radeon RX 580 | 49.20 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |