Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M520 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 1041 MHz | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 75 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-87.0%) | 222 FPS | |
DirectX 10 | 9 FPS (-92.0%) | 118 FPS | |
DirectX 11 | 12 FPS (-93.0%) | 178 FPS | |
DirectX 12 | 8 FPS (-90.1%) | 85 FPS | |
GPU Compute | 794 Ops/Sec (-90.5%) | 8355 Ops/Sec | |
G2D Rating | 227 (-70.2%) | 762 | |
G3D Rating | 1873(-90.4%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro M520 | 1,873 | |
PassMark Software © 2008-2024 |