Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1480 MHz | 915 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 2035 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 135 FPS (-30.3%) | 193 FPS | |
DirectX 10 | 45 FPS (-64.5%) | 128 FPS | |
DirectX 11 | 61 FPS (-60.8%) | 156 FPS | |
DirectX 12 | 30 FPS (-59.7%) | 75 FPS | |
GPU Compute | 2884 Ops/Sec (-62.4%) | 7665 Ops/Sec | |
G2D Rating | 408 (-47.6%) | 779 | |
G3D Rating | 7900(-56.0%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GTX 1060 with Max-Q Design | 7,900 | |
PassMark Software © 2008-2024 |